
PMS Colors
PANTONE COLORS
There are thousands of colors that we could choose from. To make it really easy on you we have gone ahead and selected 77 of the most popular wedding colors. If there is not a color listed that you desire let your DEALER know.


| Cotton Candy | 7436 |
| Princess Pink | 203 |
| Blush | 7415 |
| Watermelon | 7423 |
| Fuschia | 226 |
| Raspberry | 7418 |
| Berry | 1935 |
| Cherry | 185 |
| Ruby | 7420 |
| Sangria | 221 |
| Rose | 207 |
| Merlot | 188 |
| Orange | 165 |
| Spice | 718 |
| Mango | 7405 |
| Sunset | 485 |
| Coral | 198 |
| Beige | 4685 |
| Mocha | 4725 |
| Champagne | 467 |
| Espresso | 464 |
| Honey | 7407 |
| Copper | 471 |
| Chocolate Brown | 469 |
| Apple Green | 7492 |
| Honeydew | 5787 |
| Sage | 5783 |
| Lime | 397 |
| Avacado | 390 |
| Clover | 355 |
| Olive | 582 |
| Fern | 5757 |
| Grass | 575 |
| Leaf | 349 |
| Forest Green | 627 |
| Teal | 327 |
| Capri | 652 |
| Pool blue | 631 |
| Sky Blue | 279 |
| Lapis | 2728 |
| Cornflower Blue | 2925 |
| Denim | 7459 |
| Teal Blue | 320 |
| Mermaid | 7460 |
| Oasis | 634 |
| Royal Blue | 293 |
| Navy | 295 |
| Regency Blue | 273 |
| Tiffany Blue | 324 |
| Sea Green | 623 |
| Pewter | 7535 |
| Antique Gold | 4535 |
| Peridot (light gray) | 7544 |
| Platinum | 423 |
| Steel | Black 60% |
| Charcoal | Black 80% |
| Black | BLACK |
| Metallic Silver | |
| Serene | 290 |
| Fog | 659 |
| Lilac | 256 |
| Lavender | 5155 |
| Rosewood | 4995 |
| Wisteria (purple) | 2725 |
| Hibiscus | 2415 |
| Plum | 513 |
| Fig | 262 |
| Eggplant | 229 |
| Purple | Pantone Purple |
| Citrus | 7403 |
| Peach | 714 |
| Saffron | 722 |
| Cinnamon | 174 |
| Gold | 1245 |
| Lemon-Lime | 3965 |
| Lemon | Pantone Yellow |
| Sun Ray | 50% Pantone Yellow |


